<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutwork &#124; Web &#124; iPhone Apps &#124; Brand &#124; Video &#124; SEO &#124; Perth &#187; google</title>
	<atom:link href="http://www.nutwork.com.au/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutwork.com.au</link>
	<description>web design perth, website design perth, seo perth, adwords perth, online marketing perth, iphone apps perth</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>If Google Was Your Website, How Rich Would You Be?</title>
		<link>http://www.nutwork.com.au/if-google-was-your-website-how-rich-would-you-be-2819/</link>
		<comments>http://www.nutwork.com.au/if-google-was-your-website-how-rich-would-you-be-2819/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:30:46 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo perth]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=2819</guid>
		<description><![CDATA[Everyone would love to know how rich they would be if they were Google.  Well today we can tell you&#8230;. Very Rich! You would be in a position to buy 29 Taj Mahals. Or how about 17,000 Bugatti Veyrons? Or, &#8230; <a href="http://www.nutwork.com.au/if-google-was-your-website-how-rich-would-you-be-2819/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/if-google-was-your-website-how-rich-would-you-be-2819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutwork Website Ranks Higher than its Industry Council Website</title>
		<link>http://www.nutwork.com.au/nutwork-website-ranks-higher-than-its-industry-council-website-2520/</link>
		<comments>http://www.nutwork.com.au/nutwork-website-ranks-higher-than-its-industry-council-website-2520/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:55:00 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo perth]]></category>
		<category><![CDATA[website design perth]]></category>
		<category><![CDATA[website development perth]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=2520</guid>
		<description><![CDATA[Whenever Nutwork release a website into the big bad world of the internet, we always maximise its SEO (Search Engine Optimisation) using all the tricks we have learnt over the years.  We tell our clients at their website training session &#8230; <a href="http://www.nutwork.com.au/nutwork-website-ranks-higher-than-its-industry-council-website-2520/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/nutwork-website-ranks-higher-than-its-industry-council-website-2520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; emerging as a huge player in the App market</title>
		<link>http://www.nutwork.com.au/google-emerging-huge-player-in-the-app-market-2498/</link>
		<comments>http://www.nutwork.com.au/google-emerging-huge-player-in-the-app-market-2498/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:10:17 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=2498</guid>
		<description><![CDATA[It looks very interesting.  We&#8217;re sure it will be good in the future and it&#39;s the way everything is going &#34;“ online online online.  If you search &#34;will chrome os run photoshop&#34; and here is the (slightly old) article that &#8230; <a href="http://www.nutwork.com.au/google-emerging-huge-player-in-the-app-market-2498/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/google-emerging-huge-player-in-the-app-market-2498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your website bounce rate &#8211; Part 2</title>
		<link>http://www.nutwork.com.au/reduce-your-website-bounce-rate-part-2-2374/</link>
		<comments>http://www.nutwork.com.au/reduce-your-website-bounce-rate-part-2-2374/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 04:44:48 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=2374</guid>
		<description><![CDATA[Read part 1 Minimise use of external links (if appropriate) Creating a link to another website from your own website is simple and effective in giving your readers more information about a particular topic.  However, you are also creating an &#8230; <a href="http://www.nutwork.com.au/reduce-your-website-bounce-rate-part-2-2374/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/reduce-your-website-bounce-rate-part-2-2374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your website bounce rate &#8211; Part 1</title>
		<link>http://www.nutwork.com.au/reduce-your-website-bounce-rate-part-1-2352/</link>
		<comments>http://www.nutwork.com.au/reduce-your-website-bounce-rate-part-1-2352/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 03:33:54 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=2352</guid>
		<description><![CDATA[In your weekly analytics reports you will see figure called &#8220;bounce rate&#8221;.  Firstly, what is your website bounce rate? Bounce Rate It&#8217;s a very important parameter to see how sticky your content is. When new visitors come accross your website, &#8230; <a href="http://www.nutwork.com.au/reduce-your-website-bounce-rate-part-1-2352/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/reduce-your-website-bounce-rate-part-1-2352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: How to optimise your website â€“ Tip #7</title>
		<link>http://www.nutwork.com.au/seo-how-to-optimise-your-website-%e2%80%93-tip-7-2019/</link>
		<comments>http://www.nutwork.com.au/seo-how-to-optimise-your-website-%e2%80%93-tip-7-2019/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:05:48 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo perth]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=2019</guid>
		<description><![CDATA[Another great tip for optimising your website is to put your keywords in bold. This helps your readers by highlighting the most important keywords on your website.  More importantly, however, Google and other search engines put a slighly heavier weight &#8230; <a href="http://www.nutwork.com.au/seo-how-to-optimise-your-website-%e2%80%93-tip-7-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/seo-how-to-optimise-your-website-%e2%80%93-tip-7-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: How to optimise your website &#8211; Tip #23</title>
		<link>http://www.nutwork.com.au/seo-how-to-optimise-your-website-tip-23-1962/</link>
		<comments>http://www.nutwork.com.au/seo-how-to-optimise-your-website-tip-23-1962/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:18:53 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo perth]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=1962</guid>
		<description><![CDATA[When writing content for the web it is important to understand how Google analyses your website.  This top tip is simple to implement, but unbelievably effective. Top tip &#8211; put your keywords into your headings. For example, at Nutwork we &#8230; <a href="http://www.nutwork.com.au/seo-how-to-optimise-your-website-tip-23-1962/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/seo-how-to-optimise-your-website-tip-23-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Real Time Search</title>
		<link>http://www.nutwork.com.au/google-real-time-search-1697/</link>
		<comments>http://www.nutwork.com.au/google-real-time-search-1697/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:04:31 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[real time search]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/google-real-time-search-1697/</guid>
		<description><![CDATA[We&#8217;ve known for a while now that Google we&#8217;re planning their assault on real time search, and here&#8217;s a video from Google HQ showing us exactly how it&#8217;s going to work.]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/google-real-time-search-1697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Marketshare Grows 22%</title>
		<link>http://www.nutwork.com.au/bing-marketshare-grows-22-1519/</link>
		<comments>http://www.nutwork.com.au/bing-marketshare-grows-22-1519/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:16:02 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nielson]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=1519</guid>
		<description><![CDATA[Some interesting figures coming out of the U.S. show that Microsoft&#8217;s new search engine (or as they call it a decision engine) has grown in use by 22% over the last few months. According to Nielson, the actual figures for &#8230; <a href="http://www.nutwork.com.au/bing-marketshare-grows-22-1519/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/bing-marketshare-grows-22-1519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Editions</title>
		<link>http://www.nutwork.com.au/google-editions-1508/</link>
		<comments>http://www.nutwork.com.au/google-editions-1508/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:33:48 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google editions]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=1508</guid>
		<description><![CDATA[Google Editions is a new online service from Google that will allow the downloading of electronic books (Ebooks) to mobile telephones, smart phones, iPhones and laptops from next year. Google plans on starting off their new online service with around &#8230; <a href="http://www.nutwork.com.au/google-editions-1508/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/google-editions-1508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

