<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutwork &#124; Web &#124; iPhone Apps &#124; Brand &#124; Video &#124; SEO &#124; Perth &#187; ugc</title>
	<atom:link href="http://www.nutwork.com.au/tag/ugc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutwork.com.au</link>
	<description>web design perth, website design perth, seo perth, adwords perth, online marketing perth, iphone apps perth</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile Web Surge</title>
		<link>http://www.nutwork.com.au/mobile-web-surge-757/</link>
		<comments>http://www.nutwork.com.au/mobile-web-surge-757/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:25:58 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO Perth</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=35</guid>
		<description><![CDATA[According to Juniper, the global market for Mobile Web 2.0 will be worth $22.4bn in 2013, up from $5.5bn currently. Embracing social networking &#38; User Generated Content (UGC), mobile search and mobile IM (Instant Messaging), Mobile Web 2.0 provides a &#8230; <a href="http://www.nutwork.com.au/mobile-web-surge-757/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/mobile-web-surge-757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of User Generated Content</title>
		<link>http://www.nutwork.com.au/the-value-of-user-generated-content-754/</link>
		<comments>http://www.nutwork.com.au/the-value-of-user-generated-content-754/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:06:39 +0000</pubDate>
		<dc:creator>Nutwork Web Design and SEO Perth</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[content management system (cms)]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.nutwork.com.au/?p=31</guid>
		<description><![CDATA[Kenneth Corbin from Internet News recently wrote the following article on Internet Entrepreneurs and Social Networking sites like Perth&#8217;s very own Loconut: It seems clear enough that the phenomenon of user-generated content (UGC) on the Internet has built enough momentum &#8230; <a href="http://www.nutwork.com.au/the-value-of-user-generated-content-754/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutwork.com.au/the-value-of-user-generated-content-754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

